<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ProfessorFalken.com &#187; Uncategorized</title>
	<link>http://professorfalken.com</link>
	<description>A Little Bit Of Everything, And A Whole Lot Of Nothing</description>
	<pubDate>Wed, 27 Aug 2008 13:58:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Google Streetviews in Knoxville</title>
		<link>http://professorfalken.com/2008/06/12/google-streetviews-in-knoxville/</link>
		<comments>http://professorfalken.com/2008/06/12/google-streetviews-in-knoxville/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:51:30 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://professorfalken.com/2008/06/12/google-streetviews-in-knoxville/</guid>
		<description><![CDATA[Via Knoxville Talks: Google maps now offer &#8220;street views&#8221;. Basically type any Knoxville address into Google, click on &#8220;maps&#8221; then on &#8220;street views&#8221;. You will see an actual picture of your house (or at least your neighbors as the street numbers seem to be off). You can use directional arrows to move up and down [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Google Streetviews in Knoxville", url: "http://professorfalken.com/2008/06/12/google-streetviews-in-knoxville/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://knoxvilletalks.com/2008/06/12/google-knoxville-streetviews/" title="Knoxville Talks" target="_blank">Knoxville Talks</a>: Google maps now offer &#8220;street views&#8221;. Basically type any Knoxville address into Google, click on &#8220;maps&#8221; then on &#8220;street views&#8221;. You will see an actual picture of your house (or at least your neighbors as the street numbers seem to be off). You can use directional arrows to move up and down streets, or side to side.</p>
<p>Josh Flory at Property Scope has <a href="http://blogs.knoxnews.com/knx/flory/2008/06/pictures_of_your_house_on_goog.html" title="Property Scope" target="_blank">more</a>.</p>
<p><code><iframe src="http://maps.google.com/maps/sv?cbp=1,354.52655978611904,,0,-3.390428472769419&amp;cbll=35.964034,-83.917615&amp;v=1&amp;panoid=tcH-cM5bJOOJE-_AHXMGWQ&amp;gl=&amp;hl=en" marginheight="0" marginwidth="0" frameborder="0" height="240" scrolling="no" width="425"></iframe><br />
<small><a href="http://maps.google.com/maps?cbp=1,354.52655978611904,,0,-3.390428472769419&amp;cbll=35.964034,-83.917615&amp;ll=35.964034,-83.917615&amp;layer=c" id="cbembedlink" style="color: #0000ff; text-align: left">View Larger Map</a></small></code></p>
<p><a href="http://sharethis.com/item?&wp=2.3.3&amp;publisher=7388051c-32f1-403b-8551-0d3341f24812&amp;title=Google+Streetviews+in+Knoxville&amp;url=http%3A%2F%2Fprofessorfalken.com%2F2008%2F06%2F12%2Fgoogle-streetviews-in-knoxville%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://professorfalken.com/2008/06/12/google-streetviews-in-knoxville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog redesign</title>
		<link>http://professorfalken.com/2008/02/05/blog-redesign/</link>
		<comments>http://professorfalken.com/2008/02/05/blog-redesign/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:13:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[theme]]></category>

		<category><![CDATA[word press]]></category>

		<guid isPermaLink="false">http://professorfalken.com/2008/02/05/blog-redesign/</guid>
		<description><![CDATA[Trying out a new blog theme. Still have work to do but wanted to go ahead and go live and test it out. First thing you may notice is is the width. This new layout is 894 pixels, obviously those still running 800 x 600 resolution will be stuck scrolling left to right to see [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Blog redesign", url: "http://professorfalken.com/2008/02/05/blog-redesign/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Trying out a new blog theme. Still have work to do but wanted to go ahead and go live and test it out. First thing you may notice is is the width. This new layout is 894 pixels, obviously those still running 800 x 600 resolution will be stuck scrolling left to right to see the far column. In the past, I have always tried to avoid this but seems more and more sites are going to the wider width as most newer pc/monitors are running at least 1024 x 768. Hopefully, this won&#8217;t be too much of a problem.</p>
<p>Please bear with me as I continue to fine tune this theme to my liking.</p>
<p><a href="http://sharethis.com/item?&wp=2.3.3&amp;publisher=7388051c-32f1-403b-8551-0d3341f24812&amp;title=Blog+redesign&amp;url=http%3A%2F%2Fprofessorfalken.com%2F2008%2F02%2F05%2Fblog-redesign%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://professorfalken.com/2008/02/05/blog-redesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best of 2007</title>
		<link>http://professorfalken.com/2007/12/31/best-of-2007/</link>
		<comments>http://professorfalken.com/2007/12/31/best-of-2007/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 15:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://professorfalken.com/2007/12/31/best-of-2007/</guid>
		<description><![CDATA[Just out: Lifehacker&#8217;s Top Tens of 2007.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Best of 2007", url: "http://professorfalken.com/2007/12/31/best-of-2007/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Just out: <a href="http://lifehacker.com/338970/twenty-top-10s-of-2007" title="Lifehacker Top Tens" target="_blank">Lifehacker&#8217;s Top Tens of 2007</a>.</p>
<p><a href="http://sharethis.com/item?&wp=2.3.3&amp;publisher=7388051c-32f1-403b-8551-0d3341f24812&amp;title=Best+of+2007&amp;url=http%3A%2F%2Fprofessorfalken.com%2F2007%2F12%2F31%2Fbest-of-2007%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://professorfalken.com/2007/12/31/best-of-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
